<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sunshine Coast Computer Club</title>
	<atom:link href="http://sccc.org.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sccc.org.au</link>
	<description>Computer Training and Support</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Nuclear Power Technology, an Extinction Level Event! by Ian MacLeod</title>
		<link>http://sccc.org.au/archives/2186#comment-8015</link>
		<dc:creator>Ian MacLeod</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2186#comment-8015</guid>
		<description>First, ever wonder what the D.U.M.B.s are for? Just begin with &quot;NOT for us,&quot; and you&#039;ll figure it out from there.

Second, at least TWO MORE nuclear power plants SINCE Fukushima have had &quot;accidents.&quot; I&#039;ve always wondered why they weren&#039;t using the storage areas they went to such trouble to create, or so they said, but they haven&#039;t been. I&#039;ve also wondered why these plants - over 400 of them, all over 20 years old now and that&#039;s just the U.S. - are all on flood plains, on or near fault lines and so on. This is DEMANDING a number of &quot;accidents,&quot; and sooner rather than later. Then there are the news blackouts, the lack of spread of ANY real information...

And now consider Agenda 21, or the 1974 National Policy statement written Kissinger and his group. Also think of the Georgia Guidestones, etc. And just think about the Depopulation Agenda, and about all the poisons we&#039;re all being exposed to, from toxic vaccines, to chen-trails, to GMOs, to food and water additives and on and on and on.

Lastly, look at the militarization of the U.S. police, the ruin of the Constitution, Posse Comitatis, the attacks on ALL of our liberties. Does this look to anyone else like a PLAN being put into action?

Ian</description>
		<content:encoded><![CDATA[<p>First, ever wonder what the D.U.M.B.s are for? Just begin with &#8220;NOT for us,&#8221; and you&#8217;ll figure it out from there.</p>
<p>Second, at least TWO MORE nuclear power plants SINCE Fukushima have had &#8220;accidents.&#8221; I&#8217;ve always wondered why they weren&#8217;t using the storage areas they went to such trouble to create, or so they said, but they haven&#8217;t been. I&#8217;ve also wondered why these plants &#8211; over 400 of them, all over 20 years old now and that&#8217;s just the U.S. &#8211; are all on flood plains, on or near fault lines and so on. This is DEMANDING a number of &#8220;accidents,&#8221; and sooner rather than later. Then there are the news blackouts, the lack of spread of ANY real information&#8230;</p>
<p>And now consider Agenda 21, or the 1974 National Policy statement written Kissinger and his group. Also think of the Georgia Guidestones, etc. And just think about the Depopulation Agenda, and about all the poisons we&#8217;re all being exposed to, from toxic vaccines, to chen-trails, to GMOs, to food and water additives and on and on and on.</p>
<p>Lastly, look at the militarization of the U.S. police, the ruin of the Constitution, Posse Comitatis, the attacks on ALL of our liberties. Does this look to anyone else like a PLAN being put into action?</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text in a Circle &#8211; Open Office by Jean</title>
		<link>http://sccc.org.au/archives/2534#comment-7868</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2534#comment-7868</guid>
		<description>I am sorry but the above blog was written for Open Office.  I do not use Office Pro 2010 or Kodak Easy Share so cannot help.
Jean</description>
		<content:encoded><![CDATA[<p>I am sorry but the above blog was written for Open Office.  I do not use Office Pro 2010 or Kodak Easy Share so cannot help.<br />
Jean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text in a Circle &#8211; Open Office by Sunshine Coast</title>
		<link>http://sccc.org.au/archives/2534#comment-7860</link>
		<dc:creator>Sunshine Coast</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2534#comment-7860</guid>
		<description>I drew some letters made from the image of the human body.(example: shadow of a body making a &quot;P&quot; with the arms circled and legs straight.), and took a picture of them. Next, I made a background of water in PP2010.  I want to use the letters on top of the water to make a flyer, card, etc.  How do I fill in the inside and edges around the letters with the water pattern. I have Office Pro 2010 and Kodak Easy Share software.</description>
		<content:encoded><![CDATA[<p>I drew some letters made from the image of the human body.(example: shadow of a body making a &#8220;P&#8221; with the arms circled and legs straight.), and took a picture of them. Next, I made a background of water in PP2010.  I want to use the letters on top of the water to make a flyer, card, etc.  How do I fill in the inside and edges around the letters with the water pattern. I have Office Pro 2010 and Kodak Easy Share software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief large spike in local background radiation. What caused it? by LUCAS HEIGHTS REACTOR REFUELLING ANTSO RAD MONITORING SYDNEY &#171; Paul Langley&#039;s Nuclear History Blog</title>
		<link>http://sccc.org.au/archives/2490#comment-7699</link>
		<dc:creator>LUCAS HEIGHTS REACTOR REFUELLING ANTSO RAD MONITORING SYDNEY &#171; Paul Langley&#039;s Nuclear History Blog</dc:creator>
		<pubDate>Sat, 11 Feb 2012 10:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2490#comment-7699</guid>
		<description>[...] Coast Computer Club archives for the January 2012 soike: http://sccc.org.au/archives/2490 Share this:FacebookMoreEmailPrintStumbleUponDiggTwitterLike this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] Coast Computer Club archives for the January 2012 soike: <a href="http://sccc.org.au/archives/2490" rel="nofollow">http://sccc.org.au/archives/2490</a> Share this:FacebookMoreEmailPrintStumbleUponDiggTwitterLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Cloud Detection Dunedin New Zealand 29th January 2012 by SmithyP</title>
		<link>http://sccc.org.au/archives/2517#comment-7685</link>
		<dc:creator>SmithyP</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2517#comment-7685</guid>
		<description>The strontium and plutonium will kill you.At your supermarket.</description>
		<content:encoded><![CDATA[<p>The strontium and plutonium will kill you.At your supermarket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Cloud Detection Dunedin New Zealand 29th January 2012 by Basant</title>
		<link>http://sccc.org.au/archives/2517#comment-7673</link>
		<dc:creator>Basant</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2517#comment-7673</guid>
		<description>What an abosolute load of crap. The meltdowns have breached the reactor buildings. Who cares what the hell the temperature is &#8220;in the reactors&#8221;&#8230; The pool of molten metal that&#8217;s cruising through the Earth&#8217;s crust, THAT&#8217;S what is of concern now. NOT what the temperature is where it used to be. WTF!</description>
		<content:encoded><![CDATA[<p>What an abosolute load of crap. The meltdowns have breached the reactor buildings. Who cares what the hell the temperature is &#8220;in the reactors&#8221;&#8230; The pool of molten metal that&#8217;s cruising through the Earth&#8217;s crust, THAT&#8217;S what is of concern now. NOT what the temperature is where it used to be. WTF!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief large spike in local background radiation. What caused it? by Edward</title>
		<link>http://sccc.org.au/archives/2490#comment-7672</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2490#comment-7672</guid>
		<description>Joe ntiheer you or I are being exposed to anything.  Radioactive isotopes are measurable to very low levels.  Tell you what, I will eat all the Japanese beef you can fedex to me.  I am not concerned. Reply&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Joe ntiheer you or I are being exposed to anything.  Radioactive isotopes are measurable to very low levels.  Tell you what, I will eat all the Japanese beef you can fedex to me.  I am not concerned. Reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief large spike in local background radiation. What caused it? by Auth</title>
		<link>http://sccc.org.au/archives/2490#comment-7671</link>
		<dc:creator>Auth</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2490#comment-7671</guid>
		<description>Thanks.  I think the main problem is that most people are unaccustomed to hearing about nuclear technology outside of disaster or war.</description>
		<content:encoded><![CDATA[<p>Thanks.  I think the main problem is that most people are unaccustomed to hearing about nuclear technology outside of disaster or war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief large spike in local background radiation. What caused it? by Yogesh</title>
		<link>http://sccc.org.au/archives/2490#comment-7670</link>
		<dc:creator>Yogesh</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2490#comment-7670</guid>
		<description>bofree, you should submit this to one of your local newspapers!! Well written and informative info.</description>
		<content:encoded><![CDATA[<p>bofree, you should submit this to one of your local newspapers!! Well written and informative info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brief large spike in local background radiation. What caused it? by steve</title>
		<link>http://sccc.org.au/archives/2490#comment-7598</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2490#comment-7598</guid>
		<description>Paula: I purchased the GammaScout via US but as German I rang the German producer guy.He seems to have developed this item very thoroughly and with great investment effort.Since it had to be GERMAN legally tested it should be allright.He told me about the many factory tests and the enourmous financial investment to &quot;get there&quot;.Still,despite his good manual ,I am not so sure whether I do all right.It is a bit a &quot;fashion&quot; statement for me than science.
Anyway,trusting Governments...NEVER EVER ANY...and NOT the Australian ones. 
What does the wider population know about the nuclear residues of the 60&#039;s Nullabor tests,in WA on this island,the French Polynesian tests??? I heard that at one test the wind changed and all direct clouds went over the Australian EastCoast.No wonder ,Australia is one of the mosty cancer ridden countries,before Tschernobyl.
Wonder what others think but lacing drinking water with fluoride as in Australia by Government FORCE is one of the worst dictatorial crimes a Government can do.It is totally useless.Fluoride may help youngsters up to puberty.But this could be covered with tablets supplied in school,toothpaste.NOT by forcibly on all people.I have the response of the German Government on my request to this: because there is the individuell use of fluoride toothpaste and fluoride occurs naturally,the German Government abstains from supplying it to all forcibly in general drinking water.THIS I CALLL FREEEDOM.Freedom of choice und education to self responsibility.I collect rainwater,drink it mostly since 1992.Bugger the Government.
You probably know that Australia is one or the most overfed continent with agricultural poisons,household poisons.For one of many examples :Domestos has been banned in Germany for at least 25 years.Here it is on the shelf.
So what could anyone expect in terms of &quot;honesty&quot; about any other issue here ,in terms of nuclear fallouts now. We get showered with lies and lies and lies...and the majority of the people is not &quot;research&quot; trained.They get trained as &quot;believers&quot; of propaganda....
And...after Japan I was told by a Sunshine Coast friend that Aqueous Iodine Solution APF(by Craig) was sold out at all Chemists.Supposedly small intake protects the thyroid.....surely no one here could give you any explanation..panic fear..or cover up.</description>
		<content:encoded><![CDATA[<p>Paula: I purchased the GammaScout via US but as German I rang the German producer guy.He seems to have developed this item very thoroughly and with great investment effort.Since it had to be GERMAN legally tested it should be allright.He told me about the many factory tests and the enourmous financial investment to &#8220;get there&#8221;.Still,despite his good manual ,I am not so sure whether I do all right.It is a bit a &#8220;fashion&#8221; statement for me than science.<br />
Anyway,trusting Governments&#8230;NEVER EVER ANY&#8230;and NOT the Australian ones.<br />
What does the wider population know about the nuclear residues of the 60&#8242;s Nullabor tests,in WA on this island,the French Polynesian tests??? I heard that at one test the wind changed and all direct clouds went over the Australian EastCoast.No wonder ,Australia is one of the mosty cancer ridden countries,before Tschernobyl.<br />
Wonder what others think but lacing drinking water with fluoride as in Australia by Government FORCE is one of the worst dictatorial crimes a Government can do.It is totally useless.Fluoride may help youngsters up to puberty.But this could be covered with tablets supplied in school,toothpaste.NOT by forcibly on all people.I have the response of the German Government on my request to this: because there is the individuell use of fluoride toothpaste and fluoride occurs naturally,the German Government abstains from supplying it to all forcibly in general drinking water.THIS I CALLL FREEEDOM.Freedom of choice und education to self responsibility.I collect rainwater,drink it mostly since 1992.Bugger the Government.<br />
You probably know that Australia is one or the most overfed continent with agricultural poisons,household poisons.For one of many examples <img src='http://sccc.org.au/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> omestos has been banned in Germany for at least 25 years.Here it is on the shelf.<br />
So what could anyone expect in terms of &#8220;honesty&#8221; about any other issue here ,in terms of nuclear fallouts now. We get showered with lies and lies and lies&#8230;and the majority of the people is not &#8220;research&#8221; trained.They get trained as &#8220;believers&#8221; of propaganda&#8230;.<br />
And&#8230;after Japan I was told by a Sunshine Coast friend that Aqueous Iodine Solution APF(by Craig) was sold out at all Chemists.Supposedly small intake protects the thyroid&#8230;..surely no one here could give you any explanation..panic fear..or cover up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

