<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sunshine Coast Computer Club</title>
	<atom:link href="http://sccc.org.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sccc.org.au</link>
	<description>Computer Training and Support</description>
	<lastBuildDate>Wed, 09 May 2012 11:29:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Daily Local Background Radiation Levels and Advisories by matehg</title>
		<link>http://sccc.org.au/archives/2630#comment-14016</link>
		<dc:creator>matehg</dc:creator>
		<pubDate>Wed, 09 May 2012 11:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2630#comment-14016</guid>
		<description>Hello Peter, we are following your updates here on the West Coast NZ, as we too are concerned about radiation. It is great that you are posting your daily data. Question: would you be able to upload your latest chart with a permanent filename, like latestreading.jpg or similar? And when you update it always give it the same name so we can have a permanent link to it on our blog on 15october.westportal.co.nz/radiationrelated?
Obviously your data and alerts are not immediately relevant to us because of the distance, but still, it is something. Actually I do not know of any other constant information source.
Good on you, keep it up!
Cheers,
-Mat</description>
		<content:encoded><![CDATA[<p>Hello Peter, we are following your updates here on the West Coast NZ, as we too are concerned about radiation. It is great that you are posting your daily data. Question: would you be able to upload your latest chart with a permanent filename, like latestreading.jpg or similar? And when you update it always give it the same name so we can have a permanent link to it on our blog on 15october.westportal.co.nz/radiationrelated?<br />
Obviously your data and alerts are not immediately relevant to us because of the distance, but still, it is something. Actually I do not know of any other constant information source.<br />
Good on you, keep it up!<br />
Cheers,<br />
-Mat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Local Background Radiation Levels and Advisories by Peter Daley</title>
		<link>http://sccc.org.au/archives/2630#comment-13919</link>
		<dc:creator>Peter Daley</dc:creator>
		<pubDate>Mon, 07 May 2012 22:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2630#comment-13919</guid>
		<description>Michael,

Email vital1@ozemail.com.au  (note that the email address is is vital + the figure 1)

Put &quot;alert registration&quot; in subject of email. 

Keep in mind that the monitoring station is located on the Sunshine Coast in Queensland Australia. So any detections that warrant and alert or advisory email are probably only relevant to people in that location. Also this is a volunteer run project an not maned 24 hours a day. 

I advise people to set up a local monitoring station to cover their local area.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Email <a href="mailto:vital1@ozemail.com.au">vital1@ozemail.com.au</a>  (note that the email address is is vital + the figure 1)</p>
<p>Put &#8220;alert registration&#8221; in subject of email. </p>
<p>Keep in mind that the monitoring station is located on the Sunshine Coast in Queensland Australia. So any detections that warrant and alert or advisory email are probably only relevant to people in that location. Also this is a volunteer run project an not maned 24 hours a day. </p>
<p>I advise people to set up a local monitoring station to cover their local area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Local Background Radiation Levels and Advisories by Michael</title>
		<link>http://sccc.org.au/archives/2630#comment-13883</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 07 May 2012 11:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2630#comment-13883</guid>
		<description>Thank yo for all your hard work!&#160;
How do I subscribe to be notified of any unusual radiation alert?
Thanks again
Michael&#160;</description>
		<content:encoded><![CDATA[<p>Thank yo for all your hard work!&nbsp;<br />
How do I subscribe to be notified of any unusual radiation alert?<br />
Thanks again<br />
Michael&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fonts in Open Office by Radio kamer</title>
		<link>http://sccc.org.au/archives/2496#comment-13118</link>
		<dc:creator>Radio kamer</dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2496#comment-13118</guid>
		<description>I needed to put you a tiny note to finally thank you very much the moment again just for the wonderful basics you have featured in this case. It is so tremendously generous of you to grant extensively all many individuals could have sold for an e book to get some money for their own end, and in particular since you might have done it if you decided. The creative ideas as well served to be the fantastic way to be certain that other individuals have a similar dreams similar to my own to see more and more when it comes to this problem. I think there are numerous more fun periods in the future for individuals who go through your website.</description>
		<content:encoded><![CDATA[<p>I needed to put you a tiny note to finally thank you very much the moment again just for the wonderful basics you have featured in this case. It is so tremendously generous of you to grant extensively all many individuals could have sold for an e book to get some money for their own end, and in particular since you might have done it if you decided. The creative ideas as well served to be the fantastic way to be certain that other individuals have a similar dreams similar to my own to see more and more when it comes to this problem. I think there are numerous more fun periods in the future for individuals who go through your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fraudulent Science is Widespread! by Ancient lineage</title>
		<link>http://sccc.org.au/archives/2696#comment-12116</link>
		<dc:creator>Ancient lineage</dc:creator>
		<pubDate>Thu, 05 Apr 2012 04:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2696#comment-12116</guid>
		<description>&lt;p&gt;Lifting one of truth&#039;s many veils (as Neil Armstrong might say ):&lt;/p&gt;
&lt;p&gt;http://www.holoscience.com/&lt;/p&gt;
&lt;p&gt;http://www.expanding-earth.org/&lt;/p&gt;
&lt;p&gt;http://www.nealadams.com/nmu.html&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Lifting one of truth&#39;s many veils (as Neil Armstrong might say ):</p>
<p><a href="http://www.holoscience.com/" rel="nofollow">http://www.holoscience.com/</a></p>
<p><a href="http://www.expanding-earth.org/" rel="nofollow">http://www.expanding-earth.org/</a></p>
<p><a href="http://www.nealadams.com/nmu.html" rel="nofollow">http://www.nealadams.com/nmu.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiation Cloud Detection Dunedin New Zealand 29th January 2012 by Exie Follin</title>
		<link>http://sccc.org.au/archives/2517#comment-11929</link>
		<dc:creator>Exie Follin</dc:creator>
		<pubDate>Tue, 03 Apr 2012 06:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2517#comment-11929</guid>
		<description>Jasmine,I would go to your local airport and the terminal that your daughter would be flying from and watch and learn how it operates. Is there a line with the old metal detector only? If so, try to get in that line. Different times of day, busy or not busy, will also have the Agents following different protocol. If they usher her to a naked body scanner, which would irradiate her, then I would have her opt out of that. They would then say that she needs a pat down and would call a lady over to pat her down. Every TSA Agent is a little different in how they pat down their &quot;customers.&quot; I would have your daughter then respectfully ask that the TSA Agent &quot;not touch me, here, and here&quot; and be specific as to what she really means. If the TSA Agent says that she will pat her down as instructed, then I would opt out of the flight, talk to your airline, get a different flight at a different time with a different group of TSA Agents and try again later. The key is not being willing to trade flying for being irradiated or molested.</description>
		<content:encoded><![CDATA[<p>Jasmine,I would go to your local airport and the terminal that your daughter would be flying from and watch and learn how it operates. Is there a line with the old metal detector only? If so, try to get in that line. Different times of day, busy or not busy, will also have the Agents following different protocol. If they usher her to a naked body scanner, which would irradiate her, then I would have her opt out of that. They would then say that she needs a pat down and would call a lady over to pat her down. Every TSA Agent is a little different in how they pat down their &#8220;customers.&#8221; I would have your daughter then respectfully ask that the TSA Agent &#8220;not touch me, here, and here&#8221; and be specific as to what she really means. If the TSA Agent says that she will pat her down as instructed, then I would opt out of the flight, talk to your airline, get a different flight at a different time with a different group of TSA Agents and try again later. The key is not being willing to trade flying for being irradiated or molested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear Power Technology, an Extinction Level Event! by Nuclear Waste</title>
		<link>http://sccc.org.au/archives/2186#comment-11871</link>
		<dc:creator>Nuclear Waste</dc:creator>
		<pubDate>Mon, 02 Apr 2012 13:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2186#comment-11871</guid>
		<description>Hi Sccc, Neat Post, I know this is not the biggest issue in the planet, but I am a bit curious about it. It feels to me that we need to system for strategies to make our societal technologies &quot;electrical power down&quot;, so to talk, in the function that we stop to exist. A plague could wipe us out, we could all go bonkers and make up your mind to off ourselves - any quantity of stuff could come about to us, and at this stage, the facts we go away driving would obliviate the relaxation of living on Earth quicker or afterwards. (All those stockpiles of nuclear weaponry and nuclear strength plant cores can&#039;t keep safely and securely sealed away permanently, just after all). Would it not be a sign of our maturity as a species to prepare for the chance of our absence in this kind of a way as to enable the rest of the natural and organic world to have on without any us without any foisting on them horridly impossible ailments to prevail over? :-? Okay, so it really is a little bit pessimistic. But I just like staying neat I look forward to your next post</description>
		<content:encoded><![CDATA[<p>Hi Sccc, Neat Post, I know this is not the biggest issue in the planet, but I am a bit curious about it. It feels to me that we need to system for strategies to make our societal technologies &quot;electrical power down&quot;, so to talk, in the function that we stop to exist. A plague could wipe us out, we could all go bonkers and make up your mind to off ourselves &#8211; any quantity of stuff could come about to us, and at this stage, the facts we go away driving would obliviate the relaxation of living on Earth quicker or afterwards. (All those stockpiles of nuclear weaponry and nuclear strength plant cores can&#039;t keep safely and securely sealed away permanently, just after all). Would it not be a sign of our maturity as a species to prepare for the chance of our absence in this kind of a way as to enable the rest of the natural and organic world to have on without any us without any foisting on them horridly impossible ailments to prevail over? <img src='http://sccc.org.au/wp-includes/images/smilies/icon_confused.gif' alt=':-?' class='wp-smiley' />  Okay, so it really is a little bit pessimistic. But I just like staying neat I look forward to your next post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fukushima and Safe Radiation Levels by Nuclear Reactors</title>
		<link>http://sccc.org.au/archives/428#comment-11865</link>
		<dc:creator>Nuclear Reactors</dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://technologypals.com.au/?p=428#comment-11865</guid>
		<description>Ola! Sccc, Thanks you for your post, I am an Irish school university student who will be graduating in 2013. Fairly recently I listened to that Fukushima will probably go on leaking radiation for one more nine months to occur, and that the radioactive components will keep on being in the conditions for decades to come. Presented that Australia is in the Southern Hemisphere, external the circulation of radiation by way of the Northern Hemisphere, would this nation be a safe destination to emigrate to? I do not want to get most cancers, and if I continue to be in Ireland, consuming and consuming contaminated meals and drinking water for the relaxation of my lifestyle, I might probably go through from a variety of cancers. Cheerio</description>
		<content:encoded><![CDATA[<p>Ola! Sccc, Thanks you for your post, I am an Irish school university student who will be graduating in 2013. Fairly recently I listened to that Fukushima will probably go on leaking radiation for one more nine months to occur, and that the radioactive components will keep on being in the conditions for decades to come. Presented that Australia is in the Southern Hemisphere, external the circulation of radiation by way of the Northern Hemisphere, would this nation be a safe destination to emigrate to? I do not want to get most cancers, and if I continue to be in Ireland, consuming and consuming contaminated meals and drinking water for the relaxation of my lifestyle, I might probably go through from a variety of cancers. Cheerio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking, the good, the bad and the ugly by Dean Nissen</title>
		<link>http://sccc.org.au/archives/1874#comment-11546</link>
		<dc:creator>Dean Nissen</dc:creator>
		<pubDate>Fri, 30 Mar 2012 16:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=1874#comment-11546</guid>
		<description>Would you advise disconnecting your Internet connection when running an antivirus scan? The reason I ask is temp files are continuously being written to while browsing the Internet. Is it not possible that something will get missed during the scan if you can&#039;t disconnect the connection?</description>
		<content:encoded><![CDATA[<p>Would you advise disconnecting your Internet connection when running an antivirus scan? The reason I ask is temp files are continuously being written to while browsing the Internet. Is it not possible that something will get missed during the scan if you can&#8217;t disconnect the connection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Local Background Radiation Levels and Advisories by Juzzie Be</title>
		<link>http://sccc.org.au/archives/2630#comment-9948</link>
		<dc:creator>Juzzie Be</dc:creator>
		<pubDate>Sun, 18 Mar 2012 22:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://sccc.org.au/?p=2630#comment-9948</guid>
		<description>this is a very good idea. when im sure i have my gammascout functioning correctly i would like to offer the same service to my local area.</description>
		<content:encoded><![CDATA[<p>this is a very good idea. when im sure i have my gammascout functioning correctly i would like to offer the same service to my local area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

