<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Coast Computer Club</title>
	<atom:link href="http://sccc.org.au/feed" rel="self" type="application/rss+xml" />
	<link>http://sccc.org.au</link>
	<description>Computer Training and Support</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Text in a Circle &#8211; Open Office</title>
		<link>http://sccc.org.au/archives/2534</link>
		<comments>http://sccc.org.au/archives/2534#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:40:51 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2534</guid>
		<description><![CDATA[Open Office – Text in a Circle Shape &#160; Open an Open Office Writer document Go to &#62; View &#62; Toolbars &#62; tick beside Fontwork (This opens a Fontwork Window at left top of page.) The Fontwork Window has these options available - Fontwork Gallery &#8211; adds another Fontwork object Fontwork Shape &#8211; edits the [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2534/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radiation Cloud Detection Dunedin New Zealand 29th January 2012</title>
		<link>http://sccc.org.au/archives/2517</link>
		<comments>http://sccc.org.au/archives/2517#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:34:13 +0000</pubDate>
		<dc:creator>Peter Daley</dc:creator>
				<category><![CDATA[Health and Environmental Effects of Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2517</guid>
		<description><![CDATA[&#160; I have been in contact with a person In New Zealand who just sent me information of a detection of a high level radiation cloud passing over Dunedin New Zealand. You will find a copy of his email correspondence below. This chart is the recorded background radiation level during this event.  Visual observation saw [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2517/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Open Office Calc (Spreasheets)  Adding Background Colour To Every Second Line</title>
		<link>http://sccc.org.au/archives/2508</link>
		<comments>http://sccc.org.au/archives/2508#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:34:43 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2508</guid>
		<description><![CDATA[Open Office Calc (Spreadsheet) Adding Background colour to every second line &#160; If working on a spread sheet there can be advantages to have each second row shaded in a particular colour throughout the sheet. This will stay constant even if rows are deleted or added to the sheet during work on it. &#160; Open [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts in Open Office</title>
		<link>http://sccc.org.au/archives/2496</link>
		<comments>http://sccc.org.au/archives/2496#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:17:08 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2496</guid>
		<description><![CDATA[Fonts in Open Office &#160; There are options to font display in Open Office that make it more user friendly. &#160; Generally the Formatting Toolbar that shows the font name and font size boxes will be displayed in Open Office Writer and Calc documents. &#160; If not showing, click on the View in the Headings [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief large spike in local background radiation. What caused it?</title>
		<link>http://sccc.org.au/archives/2490</link>
		<comments>http://sccc.org.au/archives/2490#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:35:15 +0000</pubDate>
		<dc:creator>Peter Daley</dc:creator>
				<category><![CDATA[Health and Environmental Effects of Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2490</guid>
		<description><![CDATA[&#160; This spike in radiation was detected on the 8th January 2012, on the Sunshine Coast, Australia. The wind direction was NNE at 22degrees. Geiger Counter Alarm starting going off at around 6.30 pm. Raised radiation levels lasted until around 9.45 pm. &#160; The Gammascout Geiger Counter alert alarm was set to go off at [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2490/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Open Office Calc (Spreadsheet) Freeze Column Labels</title>
		<link>http://sccc.org.au/archives/2457</link>
		<comments>http://sccc.org.au/archives/2457#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:25:34 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2457</guid>
		<description><![CDATA[Open Office Calc (Spreadsheet) Freeze column labels &#160; If working in a spreadsheet with more rows of information than can be viewed on one sheet, it is possible to keep the headings in view as you scroll down the sheet to view or enter more rows of information. &#160; Enter the headings of the columns [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Earthquake Creation Technology</title>
		<link>http://sccc.org.au/archives/2440</link>
		<comments>http://sccc.org.au/archives/2440#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:24:30 +0000</pubDate>
		<dc:creator>Peter Daley</dc:creator>
				<category><![CDATA[Health and Environmental Effects of Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2440</guid>
		<description><![CDATA[Previous generations had the view that it was a scientific fact it was impossible to fly, or to have large metal ships that float, or travel under water. New, previously impossible technologies and possibilities are created, as new information and discoveries are added to the human collective intellectual database. &#160; We are constantly told about [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2440/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inserting Lines In Open Office Writer Documents Part Of The Way Across A Page</title>
		<link>http://sccc.org.au/archives/2430</link>
		<comments>http://sccc.org.au/archives/2430#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:09:46 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2430</guid>
		<description><![CDATA[Inserting Lines In Open Office Writer Documents Part Of The Way Across A Page In Open Office Writer it is possible to insert a number of lines of equal length for part of the way across a page which is sometimes a requirement. Open an Open Office Writer document – Go to &#62; Insert &#62; [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inserting lines in Open Office Documents</title>
		<link>http://sccc.org.au/archives/2417</link>
		<comments>http://sccc.org.au/archives/2417#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:21:18 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2417</guid>
		<description><![CDATA[Inserting Lines In Open Office Writer Documents &#160; There are times when you need to insert horizontal lines in an Open Office Writer document. If you type three or more identical characters from this list – minus, underscore, equals, asterisk, tilde (sometimes called swung dash), hash mark, at the beginning of a line and then [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masses of Subliminal Deception Everywhere!</title>
		<link>http://sccc.org.au/archives/2402</link>
		<comments>http://sccc.org.au/archives/2402#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:39:48 +0000</pubDate>
		<dc:creator>Peter Daley</dc:creator>
				<category><![CDATA[Health and Environmental Effects of Technology]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2402</guid>
		<description><![CDATA[I think you will all be shocked at all the subliminal messages in modern media, even  in what you consider to be safe children&#8217;s media! Thought it was illegal? Think again! Modern technology allows modern advertising agencies to created multi layered images in media that is very sophisticated. These layered images contain subliminal messages to [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

