<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Coast Computer Club</title>
	<atom:link href="http://sccc.org.au/feed" rel="self" type="application/rss+xml" />
	<link>http://sccc.org.au</link>
	<description>Computer Training and Support</description>
	<lastBuildDate>Fri, 18 May 2012 05:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Remove Margin Borders in OpenOffice Writer Document</title>
		<link>http://sccc.org.au/archives/2726</link>
		<comments>http://sccc.org.au/archives/2726#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:30:05 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2726</guid>
		<description><![CDATA[Remove Margin Border from OpenOffice Writer Document &#160; Do you find the margin border in Openoffice Writer annoying and want to get rid of it? &#160; Open an OpenOffice Writer Document &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent Science is Widespread!</title>
		<link>http://sccc.org.au/archives/2696</link>
		<comments>http://sccc.org.au/archives/2696#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:37:48 +0000</pubDate>
		<dc:creator>Peter Daley</dc:creator>
				<category><![CDATA[Health and Environmental Effects of Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2696</guid>
		<description><![CDATA[Our science community is suffering from the same fatal ailment as the rest of our society, corruption, and fraud. Scientism the faithful belief in scientists to be truthful and honest, is a false paradigm. A lot of so called scientific, technological and medial research findings, that are published in our modern media and peer review [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2696/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Print Grid Lines with no Input in OpenOffice Calc (Spreadsheets)</title>
		<link>http://sccc.org.au/archives/2654</link>
		<comments>http://sccc.org.au/archives/2654#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:43:46 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2654</guid>
		<description><![CDATA[Print Grid Line with no Input in Open Office Calc (Spreadsheet) &#160; It possible to print the lines showing rows and columns on a blank spreadsheet. &#160; One way is to open a new Calc (Spreadsheet) and go into Format &#62; Page &#62; Sheet &#62; Tick against Grid in the Print list and click OK. Then [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay History</title>
		<link>http://sccc.org.au/archives/2653</link>
		<comments>http://sccc.org.au/archives/2653#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:33:22 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Buying and Selling on Ebay]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2653</guid>
		<description><![CDATA[eBay History &#160; Piere Omidyar had formed a sole proprietorship for his web consulting and freelancing technology work, which he named Echo Bay Technology Group. &#160; In 1995, Pierre Omidyar created Auction Web, the forerunner to eBay. The company originally operated out of Omidyar&#8217;s house in San Jose, California. The company name, eBay, was arrived [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Anything with Everything</title>
		<link>http://sccc.org.au/archives/2650</link>
		<comments>http://sccc.org.au/archives/2650#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:24:44 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2650</guid>
		<description><![CDATA[Find Anything with Everything &#160; This small software application bypasses Windows search with a lightning quick interface and real-time results for all of the files and folders in your local hard drive or any subsection of it. The software doesn&#8217;t do much more than search, but its efficiency, effectiveness, stability, and low system resource usage [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feeds</title>
		<link>http://sccc.org.au/archives/2649</link>
		<comments>http://sccc.org.au/archives/2649#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:56:30 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2649</guid>
		<description><![CDATA[&#160; What is an RSS feed and what is it used for (Reference &#8211; http://australia.gov.au/faqs/site-help/help-with-rss-feeds-and-podcasts) (This site also contains information about Podcasts) &#160; Do you spend time looking at a favourite website or blog to see when something new is added? You could save this time and bother by having an RSS Feed to that [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Local Background Radiation Levels and Advisories</title>
		<link>http://sccc.org.au/archives/2630</link>
		<comments>http://sccc.org.au/archives/2630#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:00:19 +0000</pubDate>
		<dc:creator>Peter Daley</dc:creator>
				<category><![CDATA[Health and Environmental Effects of Technology]]></category>
		<category><![CDATA[Local Daily Background Radiation Level]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2630</guid>
		<description><![CDATA[For the Sunshine Coast Queensland Australia, (The average local background radiation level for 4 years has been .1 uS/Hr, see historical chart at bottom of page) Once the 24 hr data from 12am to 12pm for that day has been collected it will be posted here the next morning. At times significant peaks in radiation [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2630/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is travelling in the Northern Hemisphere safe?</title>
		<link>http://sccc.org.au/archives/2623</link>
		<comments>http://sccc.org.au/archives/2623#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:26:52 +0000</pubDate>
		<dc:creator>Peter Daley</dc:creator>
				<category><![CDATA[Health and Environmental Effects of Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2623</guid>
		<description><![CDATA[There are increasing independent reports coming in from people with radiation testing equipment that is strongly suggesting that travelling to certain areas in the Northern Hemisphere could be a serious risk to you and your family&#39;s health. I know a lot of members travel, that is why I have written this article. Study the information [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text in a Circle &#8211; Open Office</title>
		<link>http://sccc.org.au/archives/2534</link>
		<comments>http://sccc.org.au/archives/2534#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:40:51 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2534</guid>
		<description><![CDATA[Open Office – Text in a Circle Shape &#160; Open an Open Office Writer document Go to &#62; View &#62; Toolbars &#62; tick beside Fontwork (This opens a Fontwork Window at left top of page.) The Fontwork Window has these options available - Fontwork Gallery &#8211; adds another Fontwork object Fontwork Shape &#8211; edits the [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2534/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radiation Cloud Detection Dunedin New Zealand 29th January 2012</title>
		<link>http://sccc.org.au/archives/2517</link>
		<comments>http://sccc.org.au/archives/2517#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:34:13 +0000</pubDate>
		<dc:creator>Peter Daley</dc:creator>
				<category><![CDATA[Health and Environmental Effects of Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sccc.org.au/?p=2517</guid>
		<description><![CDATA[&#160; I have been in contact with a person In New Zealand who just sent me information of a detection of a high level radiation cloud passing over Dunedin New Zealand. You will find a copy of his email correspondence below. This chart is the recorded background radiation level during this event.  Visual observation saw [...]]]></description>
		<wfw:commentRss>http://sccc.org.au/archives/2517/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>

